| P-083R UCAP8 Apollish Led Rossi 80 MM | 80 MM |
| P-083G UCAP8 Apollish Led Verdi 80 MM | 80 MM |
| P-083B UCAP8 Apollish Led Blue 80 MM | 80 MM |
| P-084S UCAP12 Apollish Led Silver 120 MM | 120 MM |
| P-084R UCAP12 Apollish Led Rossi 120 MM | 120 MM |
| P-084G UCAP12 Apollish Led Verdi 120 MM | 120 MM |
| P-084B UCAP12 Apollish Led Blue 120 MM | 120 MM |
| Model | UCAP8 | UCAP12 | |
| Dimension (mm) | 80(W) x 80(H) x 25(D) | 120(W) x120(H) x 25(D) | |
| Bearing type | Twister Bearing | ||
| Finish | Sputtering coating | ||
| LED light | Circular type | ||
| SPEED(RPM) | 600~2100 (±10%) (25℃~55℃) |
700~1700 (±10%) (25℃~55℃) |
|
| Airflow | (CFM) | 12.48 ~ 33.04 | 28.98 ~ 71.76 |
| (m3/h) |
21.21 ~ 56.15 | 49.24 ~ 121.93 | |
| Static pressure (mm-H2O) | 0.673 ~ 1.886 | 0.853 ~ 2.03 | |
| Noise level (dB(A)) | 15 (min.) | 15 (min.) | |
| Lifetime (hours) | 100,000 | ||
| Input power (W) | 3.6 W | 4.2 W | |
| Rated Voltage (V) | 12 | 12 | |
| Accessory | * 3-4P adaptor x1 * Isolator-mount x6 |
||
| Safety & EMC | CE, TUV, UL, RoHS, WEEE | ||